| Product name: COP - Indel Compact Peripherals |
|

The compact Indel COP I/O system consists of an active or passive bus coupler and up to six individually selectable COP modules. The platform can be optimised for a given application and allows the use of customer-specified modules that can be developed at little cost.
The basis for a COP I/O system comprises the COP master and COP bus coupler boards, to which the up to six COP modules are connected. Unlike the passive COP bus coupler, the COP master has its own CPU. This allows the COP I/O system to be used as an autonomous compact control system with its own application. Alternatively, the COP master can be used as a fieldbus slave and the unused CPU capacity used to run customer algorithms.
Facts
| Mounting form | compakt | |
| Cycle frequency | up to 32kHz | |
| Customer specific modules | small development effort | |
| Connectors | pluggable | |
| Usage | fieldbus slave, compact control, fieldbus master |
Available COP-Modules
| COP-MAS | Active GinLink fieldbusmaster. PowerPC CPU, 330MHz, 32MB RAM, 4MB Flash, 0.5MB MRAM (magnetresistive) Options: Gin-Master, Gin-Slave |
| COP-PAS | Passive GinLink feldbus bridge |
| COP-IO | Digital I/Os 16 digital 24V Outputs, short-circuit-proof 16 digital 24V Inputs |
| COP-ADA | Fast analog I/Os 8 analog Inputs, 16Bit, 16kHz, +-10V, +-1V, +-0.1V 8 analog Outputs, 16Bit, 16kHz, +-10V, 0..5V, 0..20mA |
| COP-SSI | 6 universal Encoder-Inputs Feedback: Incremental/SSI/Counter Customer specific RS422 interface |
| COP-HIL | Interface for Hilscher Feldbus-Modules Master/Salve: EtherCAT, Profinet, Sercos, Profibus, CANopen |
| COP-PTC | Peltier temparature controller 2 peltier-amplifiers for heating/cooling: up to 48V, 5A peak; or 1 peltier-amplifier 10A peak 4 PT100 inputs |
| COP-LCR | LCR mesurement module: Resistance, capacitance, inductance mesurement |
| COP-SMLD | Valve control module: 8 PWM outputs, 20kHz 8 Trigger inputs, 5..24V 4 analog inputs 2 analog outputs |
| COP-ADA-PWM | PWM / DAC / ADC 4 PWM outputs, 500kHz 4 digital outputs 8 digital inputs 4 analog inputs, 16kHz, 16Bit: ADC or PT100 Inputs 4 analog outputs, 16kHz, 16Bit |
Additional Information
| Flyer COP |
| Downloads |
| Indel 1GBit fieldbus GinLink |
| Application examples |
| COP-CPU boards |
| Customer specific boards |

